<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Carl's stuff</title>
	<link>https://carldixon.net/</link>
	<description>Mostly old projects Carl Dixon is resurrecting with a little help from Claude.</description>
	<language>en</language>
	<atom:link href="https://carldixon.net/feed.xml" rel="self" type="application/rss+xml"/>
	<lastBuildDate>Wed, 19 Aug 2026 12:24:13 GMT</lastBuildDate>

	<item>
		<title>Pronounce</title>
		<link>https://carldixon.net/projects/pronounce/</link>
		<guid>https://carldixon.net/projects/pronounce/</guid>
		<pubDate>Sat, 15 Aug 2026 23:28:04 GMT</pubDate>
		<description>A rule-based grapheme-to-phoneme converter: type an English word, get back its ARPABET pronunciation. Beats dictionaries and AI trained solutions in the &lt; 20 kb category by a fair margin.</description>
	</item>

	<item>
		<title>KFC Spreadsheet</title>
		<link>https://carldixon.net/projects/kfc/</link>
		<guid>https://carldixon.net/projects/kfc/</guid>
		<pubDate>Sat, 15 Aug 2026 22:51:08 GMT</pubDate>
		<description>A spreadsheet to work out the most chicken per money you can get from KFC UK, rebuilt as an up-to-date summary web page after the top item was pulled from the menu.</description>
	</item>

	<item>
		<title>BMP2Tile remade for macOS</title>
		<link>https://carldixon.net/projects/bmp2tile-mac/</link>
		<guid>https://carldixon.net/projects/bmp2tile-mac/</guid>
		<pubDate>Sat, 15 Aug 2026 22:06:58 GMT</pubDate>
		<description>A native Apple Silicon reimplementation of maxim-zhao/bmp2tile, the tool for converting images to Sega Master System tiles, maps and palettes. CLI, GUI, and Mac bundle included.</description>
	</item>

	<item>
		<title>Metascore Per Hour</title>
		<link>https://carldixon.net/projects/metascore-per-hour/</link>
		<guid>https://carldixon.net/projects/metascore-per-hour/</guid>
		<pubDate>Sat, 15 Aug 2026 17:53:58 GMT</pubDate>
		<description>More Steam games than you could play in a lifetime? That's an optimisation problem! This highly scientific solution will help you decide what to play next.</description>
	</item>

	<item>
		<title>Part of Speech</title>
		<link>https://carldixon.net/projects/part-of-speech/</link>
		<guid>https://carldixon.net/projects/part-of-speech/</guid>
		<pubDate>Sat, 15 Aug 2026 15:46:04 GMT</pubDate>
		<description>A part-of-speech tagger using a Hidden Markov Model and the Viterbi algorithm, seeded with a tiny bootstrap dictionary and trained on CoNLL-2000 and UD English-EWT data.</description>
	</item>

	<item>
		<title>Over and Out</title>
		<link>https://carldixon.net/projects/overandout/</link>
		<guid>https://carldixon.net/projects/overandout/</guid>
		<pubDate>Thu, 13 Aug 2026 19:29:51 GMT</pubDate>
		<description>A short claymation whodunnit game jam entry. Click to interact with people and work out what happened.</description>
	</item>

</channel>
</rss>
